|
|
| See also: Gas Filled Tubes |
| Invention | Inventor | Year | Patent No. |
| Audion (Triode) | Lee De Forest | 1906 | US879,532 |
| Beam Tetrode (Kinkless Tetrode) / 6L6 | EMI / MOV (Cabot Bull & Sidney Rodda) | 1930s |   |
| Cathode Ray Tube (CTR) | Karl Ferdinand Braun | 1897 |   |
| Cavity Magnetron | Albert Hull | 1920 |   |
| Compactron | General Electric (GE) | 1961 |   |
| Coolidge X-Ray Tube | William D. Coolidge | 1913 | US1,203,495 |
| Crookes Tube | William Crookes | c1875 |   |
| Crossed-Field Amplifier (CFA) |   | 1953 |   |
| Diode (Vacuum Tube) | John Ambrose Fleming | 1904 | US803,684 GB24,805 |
| Field Emitter Vacuum Tube |   |   |   |
| Geissler Tube | Heinrich Geissler | 1857 |   |
| Iconoscope | Vladimir Kosma Zworykin | 1923 | US2,141,059 |
| Image Dissector | Philo Taylor Farnsworth | 1933 | US2,087,683 |
| Kinescope (Cathode Ray Tube) | Vladimir Kosma Zworykin | 1929 | US2,139,296 |
| Klystrode (Inductive Output Tube - IOT) | Donald H.Preist & Merrald B.Shrader | 1982 | US4,480,210 |
| Klystron Tube | William Hansen& Russell Varian & Sigurd Varian | 1937 1937 1937 | US2,269,456 |
| Lightbulb | Thomas Alva Edison | 1879 | US223,898 |
| Monoscope |   |   |   |
| Multi-Cavity Magnetron | Hans Erich Hollmann | 1938 | US2,123,728 |
| Newvicon | Matsushita | 1980 |   |
| Nuvistor | RCA | 1959 |   |
| Orthicon | RCA | 1939 |   |
| Pasecon | Heimann |   |   |
| Pentagrid Converter | D. G. Haines & J. C. Smith | 1933 |   |
| Pentode | Philips | 1928 |   |
| Phototube | G.R. Carey | 1875 |   |
| Platinotron - Crossed-Field Amplifier (CFA) | W. C. Brown | 1953 |   |
| Plumbicon | E. I. DeHann (Philips) | 1962 |   |
| Saticon | Hitachi | 1973 |   |
| Selectron Tube | Jan A. Rajchman (RCA) | 1947 | US2,442,985 |
| Storage Tube |   | 1949 |   |
| Tetrode | Albert Hull & Williams | 1926 |   |
| Traveling Wave Tube (TWT) | Rudolph Kompfner | 1943 |   |
| Trigatron |   |   |   |
| Vidicon |   |   |   |
| Williams / Williams-Kilburn Tube | Freddie Williams & Tom Kilburn | 1946 |   |
| X-ray Tube | Wilhelm Roengten | 1895 |   |
| See also: Gas Filled Tubes |
|